Axis Asset Management Company Ltd., the formal name ofย Axis Mutual Fund, is the mutual fund investment wing of Axis Bank, one of the largest private banks in India. 74.99% share of the AMC is held by Axis Bank while the rest 24% is held by Schroder Singapore Holdings Private Limited.
๏ปฟFund Name | Category | Risk Level | 1โY Return | Rating โ
* | Approx. AUM (โนโฏCr) | Axis Bluechip Fund (Direct Plan โ Growth) | Large Cap Equity | Very High | 4.61% | โ
โ
| โน 33,413.00 | Axis Large Cap Fund (Direct โ Growth) | Large Cap Equity | Very High | 16.99% | 2โ
| โน 33,413.00 | Axis Midcap Fund (Direct โ Growth) | Mid Cap Equity | Very High | 24.91% | 3โ
| โน 30,501.00 | Axis Small Cap Fund (Direct โ Growth) | Small Cap Equity | Very High | 26.21% | 4โ
| โน 25,062.00 | Axis ELSS Tax Saver Fund (Direct โ Growth) | ELSS (Tax-saving) | Very High | 18.83% | 3โ
| โน 35,358.00 | Axis Multicap Fund (Direct โ Growth) | Multi Cap Equity | Very High | 28.83% | 5โ
| โน 7,782.00 | Axis Value Fund (Direct โ Growth) | Value Equity | Very High | 29.09% | 5โ
| โน 921.00 | Axis Focused Fund (Direct โ Growth) | Focused Equity (25 stocks) | Very High | 15.74% | 2โ
| โน 12,644.00 | Axis ESG Integration Strategy Fund (Direct) | Thematic (ESG) | Very High | 18.18% | โ | โน 1,246.00 | Axis Corporate Bond Fund (Direct โ Growth) | Debt โ Corporate Bonds | Moderate | 8.47% | 4โ
| โน 8,119.00 | Axis Dynamic Bond Fund (Direct โ Growth) | Debt โ Dynamic | Moderate | 8.49% | 2โ
| โน 1,309.00 | Axis Credit Risk Fund (Direct โ Growth) | Debt โ Credit Risk | High | 8.57% | 3โ
| โน 361.00 | Axis Strategic Bond Fund (Direct โ Growth) | Debt โ Medium Duration Debt | Moderately High | 8.88% | 3โ
| โน 1,945.00 | Axis Treasury Advantage Fund (Direct โ Growth) | Debt โ Low Duration | Low to Moderate | 7.70% | 3โ
| โน 6,600.00 | Axis Ultra Short Duration Fund (Direct) | Debt โ Ultra Short | Moderate | 7.56% | 2โ
| โน 6,211.00 | Axis Money Market Fund (Direct โ Growth) | Debt โ Money Market | Low to Moderate | 7.66% | 3โ
| โน 18,862.00 | Axis Liquid Fund (Direct โ Growth) | Debt โ Liquid | Low to Moderate | 7.09% | 3โ
| โน 36,089.00 | Axis Gilt Fund (Direct โ Growth) | Debt โ Government Securities | Moderate | 8.63% | 3โ
| โน 770.00 | Axis India Manufacturing Fund | Sectoral โ Thematic | Very High | โ | โ | โน 5,533.00 | Axis Business Cycles Fund | Sectoral โ Thematic | Very High | โ | โ | โน 2,404.00 | Axis Nifty 50 ETF | Index โ ETF | Very High | 18.41% | 3โ
| โน 734.00 | Axis Nifty Next 50 Index Fund (Direct) | Index Fund | Very High | 22.96% | โ | โน 337.00 | Axis Nifty 100 Index Fund (Direct) | Index Fund | Very High | 18.57% | โ | โน 1,883.00 | Axis Nifty Smallcap 50 Index Fund | Index Fund | Very High | 32.58% | โ | โน 487.00 | Axis Balanced Advantage Fund (Direct) | Hybrid โ Dynamic Equity | Very High | 17.72% | โ | โน 3,161.00 | Axis Aggressive Hybrid Fund (Direct) | Hybrid โ Aggressive | Very High | 15.60% | 2โ
| โน 1,576.00 | Axis Income Advantage FoF (Direct) | Fund of Funds โ Debt | Moderate | 8.96% | โ | โน 383.00 |
|---|
Axis Mutual Fund is an AMC sponsored by Axis Bank and offers a wide range of mutual fund products including equity, debt, hybrid, and tax-saving funds for retail and institutional investors.
Yes. Axis Mutual Fund is regulated by SEBI and backed by Axis Bank. However, like all mutual funds, investments are subject to market risk.
Axis Bluechip Fund (Large Cap)
Axis Small Cap Fund
Axis Midcap Fund
Axis Long Term Equity Fund (ELSS)
Axis Liquid Fund
Axis Balanced Advantage Fund
SIP: โน100
Lump Sum: โน5,000 (varies by scheme)
You can invest via:
Axis Mutual Fund website or app
Third-party platforms (Groww, Zerodha, Kuvera, etc.)
Bank branches or distributors like Matrixx FinCorp
Yes. You must complete KYC using your PAN and Aadhaar before investing.
The Axis Long Term Equity Fund qualifies for Section 80C deduction up to โน1.5 lakh. Other funds may incur capital gains tax.
Yes. You can:
Track via the Axis MF website/app
Download statements
Redeem anytime (except ELSS, which has a lock-in of 3 years)
Matrixx FinCorp is a trusted mutual fund distributor and financial advisory firm specializing in investment planning, tax-saving strategies, and portfolio management. It partners with leading AMCs like ABSLMF to offer handpicked schemes for clients.
Mutual Fund Investments (SIP/Lump Sum)
Tax-saving (ELSS) Planning
Retirement Planning
Childrenโs Education Funds
Portfolio Reviews & Risk Analysis
Customer Support & Documentation Assistance
Expert guidance by experienced professionals
Tailored investment suggestions
One-stop support for KYC, SIP, withdrawals, and tracking
No hidden charges โ commission-based AMC model
You can reach us via:
๐ Phone: +91 9304530421
๐ง Email: financefuture@matrixxfincorp.com
๐ Website: matrixxfincorp.com
๐ข Office Location: Ramdas Bunglow, Road No. 03, Contrator Area, Back side of Time Out Restaurant, Bistupur, Jamshedpur, Jharkhand, Pincode โ 831001 , India.
No. Matrixx FinCorp offers free advisory and support, as revenue is generated via trail commission from AMCs like ABSLMF.
Yes. From KYC to SIP auto-debit setup and fund monitoring, Matrixx FinCorp provides end-to-end investment support.